Data sets for Floor heating design EN 1264 | |
---|---|
DANFOSS | Danfoss hydronic heating |
EQTHERM | Eqtherm |
emcal | EC2000 |
HEROTEC | Herotec |
Kermi | xnet |
KM Europa Metal | cuprotherm |
MAINPEX | Mainfloor |
MTR | Art-therm |
Polytherm | Polytherm |
Praski | Praski |
PURMO | PURMO |
REHAU | Rautherm-S / RAUTITAN |
Rotex | MonoPEX / System 70 |
Roth | Roth |
TECE Thermconcept | TECE-flex |
The Heating Company | VASCO |
UNIVERSA | Universa |
Wieland | cuprotherm |
TECE Thermconcept | TECE-flex |
UNIVERSA | Universa |
UPONOR | Profi Plus |
Vogel & Noot | Cosmo-Roll |
Wieland | cuprotherm |
Produktneutral | PEX-Plus (Heizen / Kühlen) |
Produktneutral | PEX-Beton (für Industrieflächen) |
Produktneutral | PEX-Rohr |
Data sets for Pipe system design for heating | |
---|---|
MAINPEX | Mainpex / Mainpress |
REHAU | RAUTITAN & RAUTHERM S |
ROTEX | System 70 + VA System |
emcal | EC2000 |
UPONOR | Unipipe |
Produktneutral | Produktneutral für Kühlung |
Produktneutral | Für beliebige Rohrarten |
Data sets for Pipe system design for plumbing | |
---|---|
MAINPEX | Mainpex / Mainpress |
Viega | SANPRESS, SANFIX |
Geberit | Mepla |
UPONOR | Unipipe Press System, MS, PPSU |
Produktneutral | Für beliebige Rohrarten |